In this dynamic validation test, frequency of all transit services is doubled. This is achieved by halving the headway in the transit route system file. The model was run with this update and the resulting highway loading is shown in the map below on the right. The base year highway loaded result is shown on the left for comparison. Table 1 shows the transit boardings by route for the base scenario and for the frequency doubled scenario.
Route Desc | Base Year Boardings | Frequency Doubled Boardings |
---|---|---|
20 | 7.20 | 12.00 |
23 | 137.80 | 169.00 |
267 - Highway 267 Route | 22.83 | 39.09 |
50 | 9.00 | 26.00 |
53 | 288.00 | 416.29 |
53 - Late Night | 116.00 | 145.00 |
53 - LTCC | 144.00 | 138.79 |
89 - TART Hwy 89 Route | 13.00 | 24.50 |
East Shore Express | 0.00 | 0.00 |
ML - TART Mainline | 1090.20 | 1441.15 |
PM TART Night Service | 132.97 | 176.26 |
Total | 1961.00 | 2588.08 |
Key insights from this dynamic testing is summarized below:
Systems Analysis Group, WSP USA 2018