GISDK is the scripting language used by TransCAD. In the Tahoe model it provides a user interface for the user and also ties together various sub-modules that are part of the Tahoe Model. This page documents the main GISDK code, TahoeModelToolbox_rev.rsc and describes the various functions/methods that are present in the GISDK scripts. In GISDK functions/methods are called “Macros” and that terminology will be used for the remainder of this document.
The most important Macros are documented below. For each Macro, the name, the function performed and the output files created will be documented.
Macro Name | Macro Description | Output files from the Macro |
---|---|---|
PreModelRunner | This is the first Macro that is run when the “Run Model” button is clicked. It is outside the global feedback loop and runs several other Macros listed below. UpdateFFSpeeds CreateDriveNetwork CopyBaseTripTables CreateTripMatrices TrafficAssignment BandsRun TransitSkimmer JavaPreModelCode |
Refer to the outputs of Macros that are called by this Macro |
UpdateFFSpeeds | Updates the link free flow speed in the input network based on a specific formula. | FullStreets.bin |
CreateDriveNetwork | Creates the Tahoe Drive Network | Tahoe_Drive_Network.net |
CopyBaseTripTables | Creates a copy of the base trip table so that it can be used to create the base trip matrices | Trips_#PRD#.csv for all time periods |
CreateTripMatrices | Converts each of the four CSV trip tables created in the previous step into TransCAD trip matrices in the .mtx format | Trips_#PRD#.mtx for all time periods |
TrafficAssignment | ||
BandsRun | This macro creates long and short walk bands for the Tahoe region (by Season) | WalkAccess_#SEASON#.csv |
TransitSkimmer | Creates transit skims by skimming the transit network. Also calls the macro JavaSkimConverter, which converts the transit skims in TransCAD matrix format into *.zmx formats - so that it can be read later by the Java program. | |
JavaPreModelCode | ||
SaveLinkData | This Macro saves the link data from the network file to fullstreets.bin with the feedback loop iteration suffixed to the file | Fullstreets.bin |
ClearLastFile | ||
RunJavaModel | Runs the main Java model, the demand model. It runs the followings demand sub-modules: resident, external workers and visitors. | |
MSAAssignmentResults | ||
RunTransitSkims | ||
TripSummarizer | Calls the TahoeResultsSummarizer (an external Python executable) to create summary reports | |
TransitAssignment | Runs transit assignment |
Systems Analysis Group, WSP USA 2018